Top Rankings
| Class | Character | Level | Pk Level | Kills | |
| 1 | AgiWow![]() | 400 | Outlaw | 100 | |
| 2 | LeXia![]() | 400 | Outlaw | 48 | |
| 3 | LordFaTaL![]() | 400 | Outlaw | 30 | |
| 4 | ElfLalive![]() | 400 | Outlaw | 23 | |
| 5 | llBAGSiKll![]() | 400 | Outlaw | 21 | |
| 6 | EneOne![]() | 400 | Outlaw | 20 | |
| 7 | REDD![]() | 400 | Outlaw | 10 | |
| 8 | TinaModaN![]() | 400 | Outlaw | 9 | |
| 9 | HaZeLMoorE![]() | 400 | Outlaw | 7 | |
| 10 | VIFER![]() | 400 | Outlaw | 7 | |
| 11 | Almighty![]() | 400 | Outlaw | 7 | |
| 12 | Rune![]() | 400 | Outlaw | 5 | |
| 13 | BATHALA![]() | 400 | Outlaw | 4 | |
| 14 | GOJO![]() | 400 | Murder | 2 | |
| 15 | HADES![]() | 400 | Murder | 2 | |
| 16 | forMG![]() | 400 | Murder | 2 | |
| 17 | IMSOSCREWD![]() | 400 | Warning | 1 | |
| 18 | BARBIELAT![]() | 400 | Warning | 1 | |
| 19 | MsGinaCole![]() | 400 | Warning | 1 | |
| 20 | KALABOG![]() | 400 | Warning | 1 | |
| 21 | NAMELESS![]() | 400 | Warning | 1 | |
| 22 | QWER![]() | 400 | Warning | 1 | |
| 23 | MajorPaiN![]() | 400 | Warning | 1 |
EN
ES
PH
BR
RO
CN
RU
LT

