Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | GINEBRA | BossDeniz![]() | 140 | |
| 2 | ADMIN | SONZ![]() | 108 | |
| 3 | RedARMY | RavenGIO![]() | 101 | |
| 4 | BATANGAS | BATANGUENO![]() | 90 | |
| 5 | OUTLAW | OutLaw![]() | 71 | |
| 6 | HaZaRD | BusaBOSS![]() | 68 | |
| 7 | TryUS | Stark![]() | 57 | |
| 8 | PUSO | GOLDisBOLD![]() | 43 | |
| 9 | KINGS | KING![]() | 43 | |
| 10 | SPADA | OracLe![]() | 31 | |
| 11 | KULTUBIT | CptSMOKER![]() | 30 | |
| 12 | BANDITS | GANDALF![]() | 24 | |
| 13 | DEMOLiSH | KOOLITZ![]() | 14 | |
| 14 | CURFEW | WAGPOKOYA![]() | 13 | |
| 15 | SOLDIERS | MannyPaQ![]() | 9 | |
| 16 | Shohoku | Sakuragi![]() | 7 | |
| 17 | MAGDALO | Emilio![]() | 3 | |
| 18 | ADMIRAL | TesterRF![]() | 3 | |
| 19 | DEMOLlSH | Vampire![]() | 2 | |
| 20 | RedDot | AntiKupaL![]() | 2 | |
| 21 | ANGELES | VEGETA![]() | 2 | |
| 22 | TRiBuNaL | HolyCow![]() | 2 | |
| 23 | XXXX | HoTDoG![]() | 2 | |
| 24 | AFKgamin | Arrow![]() | 2 | |
| 25 | ALERTOS | Arayyy![]() | 2 | |
| 26 | LOVEYOU | Arayyyy![]() | 2 | |
| 27 | GUILDOS | Arayy![]() | 1 | |
| 28 | CLOWN | Aray![]() | 1 |
EN
ES
PH
BR
RO
CN
RU
LT

