Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | BATANGAS | BATANGUENO![]() | 192 | |
| 2 | RedARMY | RavenGIO![]() | 178 | |
| 3 | ADMIN | SONZ![]() | 124 | |
| 4 | CURFEW | WAGPOKOYA![]() | 84 | |
| 5 | PalaBOYZ | papaP![]() | 66 | |
| 6 | AMBUSH | 13SDFA![]() | 65 | |
| 7 | SPADA | OracLe![]() | 55 | |
| 8 | TryUS | Stark![]() | 53 | |
| 9 | PUSO | GOLDisBOLD![]() | 46 | |
| 10 | KULTUBIT | CptSMOKER![]() | 43 | |
| 11 | KINGS | KING![]() | 31 | |
| 12 | CURFFW | WAGPOK0YA![]() | 24 | |
| 13 | BANDITS | GANDALF![]() | 21 | |
| 14 | DEMOLiSH | KOOLITZ![]() | 14 | |
| 15 | DEDEBOYZ | DIEGO![]() | 12 | |
| 16 | GINEBRA | BossDeniz![]() | 8 | |
| 17 | Shohoku | Sakuragi![]() | 7 | |
| 18 | hAzArd | BusaBOSS![]() | 3 | |
| 19 | MAGDALO | Emilio![]() | 3 | |
| 20 | ADMIRAL | TesterRF![]() | 3 | |
| 21 | DEMOLlSH | Vampire![]() | 2 | |
| 22 | RedDot | AntiKupaL![]() | 2 | |
| 23 | ANGELES | VEGETA![]() | 2 | |
| 24 | ILONGGO | oDEMONYOo![]() | 2 | |
| 25 | TRiBuNaL | HolyCow![]() | 2 | |
| 26 | XXXX | HoTDoG![]() | 2 | |
| 27 | ILOVEYOU | 555Tuna![]() | 2 | |
| 28 | AFKgamin | Arrow![]() | 2 | |
| 29 | CLOWN | Aray![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT
