Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | BATANGAS | BATANGUENO![]() | 191 | |
| 2 | RedARMY | RavenGIO![]() | 143 | |
| 3 | ADMIN | SONZ![]() | 124 | |
| 4 | DEDEBOYZ | DIEGO![]() | 116 | |
| 5 | PalaBOYZ | papaP![]() | 95 | |
| 6 | CURFEW | WAGPOKOYA![]() | 76 | |
| 7 | AMBUSH | 13SDFA![]() | 68 | |
| 8 | SPADA | OracLe![]() | 55 | |
| 9 | TryUS | Stark![]() | 53 | |
| 10 | KULTUBIT | CptSMOKER![]() | 44 | |
| 11 | PUSO | GOLDisBOLD![]() | 41 | |
| 12 | KINGS | KING![]() | 31 | |
| 13 | BANDITS | GANDALF![]() | 21 | |
| 14 | DEMOLiSH | KOOLITZ![]() | 14 | |
| 15 | GINEBRA | BossDeniz![]() | 9 | |
| 16 | Shohoku | Sakuragi![]() | 7 | |
| 17 | ALIEN | ALIEN![]() | 6 | |
| 18 | CURFFW | WAGPOK0YA![]() | 5 | |
| 19 | OIPINOY | SpoilDBRAT![]() | 3 | |
| 20 | WARNING | WARNiinG![]() | 3 | |
| 21 | hAzArd | BusaBOSS![]() | 3 | |
| 22 | MAGDALO | Emilio![]() | 3 | |
| 23 | ADMIRAL | TesterRF![]() | 3 | |
| 24 | DEMOLlSH | Vampire![]() | 2 | |
| 25 | RedDot | AntiKupaL![]() | 2 | |
| 26 | ANGELES | VEGETA![]() | 2 | |
| 27 | ILONGGO | oDEMONYOo![]() | 2 | |
| 28 | TRiBuNaL | HolyCow![]() | 2 | |
| 29 | XXXX | HoTDoG![]() | 2 | |
| 30 | AFKgamin | Arrow![]() | 0 | |
| 31 | CLOWN | Aray![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT
